Close

 
     
    Buscar

 

 

 

Placas para Soldar

Brazing Tips/Placas para Soldar segundo Normas ISO

 

 

 

Modelos Disponibles según Standard Argensinter.
Tipo A ó B
Tipo C
Tipo CB
Tipo D
Tipo DL
Tipo E
Tipo F
Tipo G
Tipo M
Tipo O
Tipo PA
Tipo R
Tipo Z
Tipo X
Tipo W
Tipo W1
Tolerancias de Fabricación en Bruto
---
Calidades de Metal Duro
Catálogo en Formato PDF
El catálogo de Placas para Soldar se encuentra disponible también en formato PDF.  
(en español) (em Portugues) (in English)

 

Detalle de Artículos

 

Tipo A o B


Tipo A
 

 

Tipo B

 

 

 

Código de Articulo Valores de las Cotas
A B C R
PST A-B6 6 4 2 2
PST A-B82 8 5 2 3
PST A-B8 8 5 3 3
PST A-B102 10 6 2.5 3
PST A-B10 10 6 4 3
PST A-B123 12 8 3 4
PST A-B12 12 8 4 4
PST A-B164 16 10 4 5
PST A-B16 16 10 5 5
PST A-B205 20 12 5 8
PST A-B20 20 12 6 8
PST A-B257 25 14 7 8
PST A-B25 25 16 8 8
PST A-B328 32 16 8 10
PST A-B32 32 20 10 10
PST A-B4010 40 18 10 10
PST A-B40 45 25 12 10
PST A-B5012 50 20 12 12
PST A-B50 50 32 16 12

 

Tipo C

 

 

 

Código de Articulo Valores de las Cotas
A B C
PST C6 6 4 2
PST C82 8 5 2
PST C8 8 5 3
PST C102 10 6 2.5
PST C10 10 6 4
PST C123 12 8 3
PST C12 12 8 4
PST C164 16 10 4
PST C16 16 10 5
PST C205 20 12 5
PST C20 20 12 6
PST C257 25 14 7
PST C25 25 16 8
PST C328 32 16 8
PST C32 32 20 10
PST C4010 40 18 10
PST C40 40 25 12
PST C5012 50 20 12
PST C50 50 32 16

 

Tipo CB

 

Código de Articulo Valores de las Cotas
A B C
PST CB6 6 6 2
PST CB10 10 10 4
PST CB12 12 12 4
PST CB14 14 14 5
PST CB15 15 15 5
PST CB16 16 15 6
PST CB18 18 18 6
PST CB207 20 18 7
PST CB208 20 18 8
PST CB22 22 20 7
PST CB25 25 20 8
PST CB28 28 20 8
PST CB30 30 20 8.5

Tipo D

 

 

 

 

Código de Articulo Valores de las Cotas
A B C
PST D37 3 7 2
PST D3 3 7 3
PST D4 4 6 3
PST D48 4 8 3
PST D5 5 8 4
PST D510 5 10 4
PST D6 6 10 5
PST D612 6 12 5
PST D8 8 12 6
PST D814 8 14 6
PST D10 10 16 8
PST D12 12 20 10
PST D16 16 25 12

 

Tipo DL

 

 

 

Código de Articulo Valores de las Cotas
A B C
PST DL3 3 10 3
PST DL4 4 12 4
PST DL5 5 15 5
PST DL6 6 16 5
PST DL7 7 18

6

PST DL8 8 20 7
PST DL9 9 20 7
PST DL10 10 20 7
PST DL12 12 22 8

Tipo E

 

 

 

Código de Articulo Valores de las Cotas
A B C
PST E8 8 4 3
PST E10 10 5 3
PST E122 12 4 2
 
PST E12 12 6 3
PST E14 14 5  2.5
PST E163 16 6 3
 
PST E16 16 8 4
PST E18 18 8 4
PST E20 20 10 5
 
PST E25 25 12 6
PST E32 32 16

Tipo F

 

 

 

Código de Articulo Valores de las Cotas
A B C
PST F8 8 9 1.5
PST F103 10 12 3
PST F10 10 12 4
PST F12 12 15 4
PST F164 16 18 4
PST F16 16 18 5
PST F205 20 20 5
PST F20 20 20 7
PST F25 25 25 8
PST F32 32 30 9
PST F40 40 35 10
PST F50 50 40 10
PST F60 60 45 10
 
PST F63 63 45 10

 

Tipo G

 

 

 

Código de Articulo Valores de las Cotas
A B C R
PST G82 8 12 2.5 1
PST G8 8 12 4 1
PST G103 10 14 3 1.5
PST G10 10 14 4 1.5
PST G124 12 17 4 2.5
PST G12 12 17 5 2.5
PST G164 16 20 4 3.5
PST G165 16 20 5 3.5
PST G16 16 20 6 3.5
PST G20 20 24 6 4.5
PST G25 25 28 8 6
PST G30 30 34 10 8

 

Tipo M

 

 

 

Código de Articulo Valores de las Cotas
A B C
PST M20 20 6 4
PST M25 25 6 5
PST M30 30 8 6
PST M32 32 8 6

 

Tipo O

 

 

 

Código de Articulo Valores de las Cotas
A B C
PST O152 15 5 2
PST O202 20 6 2
PST O253 25 6 3
 
PST O254 25 7 4

 

Tipo PA

 

 

Código de Articulo Valores de las Cotas
A B C
PST PA2514 25 14 10
PST PB2514 25 14 10
PST PA2512 25 12 8
 
PST PB2512 25 12 8

 

Tipo R

 

 

 

Código de Articulo Valores de las Cotas
A B E D
PST R12 12 2 0.8 0.8
PST R16 16 2.5 1.2 1
PST R19 19 3 1.4 1
PST R22 22 3.5 1.8 1.4
PST R25 25 4 2.2 1.4
PST R30 30 5 2.8 1.4

 

Tipo Z

 

 

 

Código de Articulo Valores de las Cotas
A B
PST Z5 5 12
PST Z6 6 12
PST Z7 7 14
PST Z8 8 16
PST Z10 10 18
PST Z11 11 20
PST Z12 12 22
PST Z14 14 22
PST Z16 16 28
 
PST Z18 18 30
PST Z18E 18 25

 

Tipo X

 

 

 

Código de Articulo Valores de las Cotas
A B C R
PST X16 16 25 6 5
PST X168 16 25 8 5
PST X19 19 28 6.5 7
PST X198 19 28 8 7
PST X25 25 35 7 10
PST X258 25 35 8 10
PST X38 38 45 8 15
PST X389 38 45 9.5 15
PST X44 44 50 9.5 17

 

Tipo W

 

 

Código de Articulo Valores de las Cotas
A B C
PST W2 2.5 3.5 0.6
PST W3 3.5 4.5 0.8
PST W4 4.5 5 1
PST W5 5.5 6 1.3
PST W6 6.5 7 1.5
PST W7 7.5 8 1.8
PST W8 8.5 8 1.8
PST W9 9.5 9 2
PST W10 10.5 9 2
PST W11 11.8 11 2.5
PST W12 12.8 11 2.5
PST W13 13.8 12 2.8
PST W14 14.8 12 2.8
PST W15 15.8 14 3
PST W16 17 14 3
PST W17 18 16 3.5
PST W18 19 16 3.5
PST W19 20 18 4
PST W20 21 18 4
PST W21 22 18 4
PST W22 23 18 4
PST W23 24 20 4.5
PST W24 25 20 4.5
PST W25 26 20 4.5

 

Tipo W1


 

 

Código de Articulo Valores de las Cotas
A B C
PST W26 27.5 20 4.5
PST W27 28.5 22 5
PST W28 29.5 22 5
PST W29 30.5 22 5
PST W30 31.5 22 5
PST W31 32.5 24 5.5
PST W32 33.5 24 5.5
PST W33 34.5 24 5.5
PST W34 35.5 24 5.5
PST W35 36.5 25 6
PST W36 37.5 25 6
PST W37 38.5 25 6
PST W38 39.5 25 6
PST W39 40.5 26 7
PST W40 41.5 26 7
PST W41 42.5 26 7
PST W42 43.5 26 7
PST W43 44.5 28 8
PST W44 45.5 28 8
PST W45 46.5 28 8
PST W46 47.5 28 8
PST W47 48.5 29 9
PST W48 49.5 29 9
PST W49 50.5 29 9
PST W50 51.5 29 9

 

 
 

Tips

 
 

Calidades de Metal Duro

 
 

Realizar una Consulta Técnica

 

 

Contactar a un Representante de Ventas 

 

 

Catálogos en Formato PDF

 

 

Cómo llegar a Argensinter

 

 

Sistema de Calidad

 

 

Versión de Impresión

Arriba

2004-2014 Argensinter S.R.L. - Todos los Derechos Reservados